Volunteer Rate
30.3% in 2018
24.9% in 2016
Number of Volunteers
77.3 million in 2018
62.6 million in 2016
Estimated Value
$167 billion in 2018
$184 billion in 2016
State Rankings by Volunteer Rate
Rank | States | Rate |
---|---|---|
1 | Utah | 51.0% |
2 | Minnesota | 45.1% |
3 | Oregon | 43.2% |
4 | Iowa | 41.5% |
5 | Alaska | 40.6% |
6 | Nebraska | 40.2% |
7 | District of Columbia | 39.8% |
8 | Montana | 38.8% |
9 | Maine | 38.7% |
10 | Idaho | 37.9% |
11 | North Dakota | 37.4% |
12 | Wisconsin | 37.4% |
13 | Kansas | 36.5% |
14 | Maryland | 36.3% |
15 | South Dakota | 36.3% |
16 | Vermont | 36.0% |
17 | Washington | 35.7% |
18 | New Hampshire | 35.7% |
19 | North Carolina | 35.1% |
20 | Indiana | 34.9% |
21 | Pennsylvania | 34.2% |
22 | Virginia | 34.0% |
23 | Ohio | 33.2% |
24 | Wyoming | 32.7% |
25 | Massachusetts | 32.6% |
26 | Colorado | 32.4% |
27 | Oklahoma | 32.0% |
28 | Missouri | 31.9% |
29 | Delaware | 31.8% |
30 | Connecticut | 31.8% |
31 | Tennessee | 31.3% |
32 | South Carolina | 30.8% |
33 | Rhode Island | 30.7% |
34 | Arizona | 30.0% |
35 | Arkansas | 30.0% |
36 | Michigan | 29.4% |
37 | Texas | 28.4% |
38 | Illinois | 28.1% |
39 | Kentucky | 28.1% |
40 | West Virginia | 28.1% |
41 | Hawaii | 28.0% |
42 | Alabama | 27.4% |
43 | New Mexico | 27.1% |
44 | Georgia | 26.5% |
45 | New Jersey | 26.1% |
46 | Louisiana | 25.8% |
47 | California | 25.4% |
48 | New York | 25.3% |
49 | Nevada | 24.4% |
50 | Mississippi | 23.8% |
51 | Florida | 22.8% |
City Rankings by Volunteer Rate
Rank | MSA | Rate |
---|---|---|
1 | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 46.3% |
2 | Rochester, NY Metro Area | 45.6% |
3 | Salt Lake City, UT Metro Area | 45.0% |
4 | Milwaukee-Waukesha-West Allis, WI Metro Area | 44.6% |
5 | Portland-Vancouver-Hillsboro, OR-WA Metro Area | 44.3% |
6 | Indianapolis-Carmel-Anderson, IN Metro Area | 43.3% |
7 | Pittsburgh, PA Metro Area | 38.1% |
8 | Seattle-Tacoma-Bellevue, WA Metro Area | 38.1% |
9 | Raleigh, NC Metro Area | 38.0% |
10 | Baltimore-Columbia-Towson, MD Metro Area | 37.6% |
11 | Kansas City, MO-KS Metro Area | 37.4% |
12 | Boston-Cambridge-Newton, MA-NH Metro Area | 35.9% |
13 | Birmingham-Hoover, AL Metro Area | 35.6% |
14 | Cincinnati, OH-KY-IN Metro Area | 35.1% |
15 | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 34.7% |
16 | Memphis, TN-MS-AR Metro Area | 34.1% |
17 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 33.5% |
18 | San Jose-Sunnyvale-Santa Clara, CA Metro Area | 33.0% |
19 | Hartford-West Hartford-East Hartford, CT Metro Area | 32.8% |
20 | Charlotte-Concord-Gastonia, NC-SC Metro Area | 32.6% |
21 | Phoenix-Mesa-Scottsdale, AZ Metro Area | 32.3% |
22 | Virginia Beach-Norfolk-Newport News, VA-NC Metro Area | 31.8% |
23 | Houston-The Woodlands-Sugar Land, TX Metro Area | 31.1% |
24 | Louisville/Jefferson County, KY-IN Metro Area | 31.1% |
25 | St. Louis, MO-IL Metro Area | 31.1% |
26 | Austin-Round Rock, TX Metro Area | 30.6% |
27 | Denver-Aurora-Lakewood, CO Metro Area | 30.6% |
28 | Columbus, OH Metro Area | 30.5% |
29 | Cleveland-Elyria, OH Metro Area | 30.1% |
30 | Providence-Warwick, RI-MA Metro Area | 29.8% |
31 | Oklahoma City, OK Metro Area | 28.6% |
32 | Dallas-Fort Worth-Arlington, TX Metro Area | 27.3% |
33 | Jacksonville, FL Metro Area | 27.1% |
34 | Detroit-Warren-Dearborn, MI Metro Area | 26.9% |
35 | Atlanta-Sandy Springs-Roswell, GA Metro Area | 26.8% |
36 | San Francisco-Oakland-Hayward, CA Metro Area | 26.4% |
37 | Richmond, VA Metro Area | 25.8% |
38 | Tampa-St. Petersburg-Clearwater, FL Metro Area | 25.7% |
39 | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 25.6% |
40 | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 25.5% |
41 | San Diego-Carlsbad, CA Metro Area | 25.5% |
42 | Orlando-Kissimmee-Sanford, FL Metro Area | 24.6% |
43 | Riverside-San Bernardino-Ontario, CA Metro Area | 24.6% |
44 | San Antonio-New Braunfels, TX Metro Area | 24.6% |
45 | New Orleans-Metairie, LA Metro Area | 24.4% |
46 | Los Angeles-Long Beach-Anaheim, CA Metro Area | 24.1% |
47 | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 23.3% |
48 | Buffalo-Cheektowaga-Niagara Falls, NY Metro Area | 23.2% |
49 | Las Vegas-Henderson-Paradise, NV Metro Area | 20.6% |
50 | Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 18.7% |
State Rankings by Parent Volunteer Rate
Rank | State | Rate |
---|---|---|
1 | Utah | 63.5% |
2 | Iowa | 58.2% |
3 | Oregon | 58.0% |
4 | Minnesota | 56.1% |
5 | Nebraska | 51.4% |
6 | Alaska | 49.8% |
7 | Ohio | 49.3% |
8 | Wisconsin | 49.2% |
9 | Montana | 48.3% |
10 | Vermont | 48.2% |
11 | North Carolina | 48.0% |
12 | Colorado | 47.8% |
13 | Idaho | 47.4% |
14 | District of Columbia | 46.4% |
15 | Virginia | 46.1% |
16 | Washington | 46.0% |
17 | Maine | 45.7% |
18 | Pennsylvania | 45.5% |
19 | North Dakota | 45.5% |
20 | New Hampshire | 45.3% |
21 | Kentucky | 43.9% |
22 | Massachusetts | 43.6% |
23 | Connecticut | 42.9% |
24 | Michigan | 41.3% |
25 | Missouri | 40.7% |
26 | Kansas | 40.7% |
27 | Louisiana | 40.6% |
28 | Indiana | 40.5% |
29 | Hawaii | 40.1% |
30 | South Carolina | 39.7% |
31 | South Dakota | 39.6% |
32 | Delaware | 39.5% |
33 | Maryland | 39.5% |
34 | West Virginia | 38.8% |
35 | Tennessee | 38.5% |
36 | Oklahoma | 38.4% |
37 | Alabama | 38.0% |
38 | Rhode Island | 37.6% |
39 | Wyoming | 37.4% |
40 | Arkansas | 36.1% |
41 | Illinois | 36.0% |
42 | Georgia | 35.5% |
43 | Texas | 35.2% |
44 | New Jersey | 35.0% |
45 | Arizona | 34.5% |
46 | Florida | 33.9% |
47 | California | 33.9% |
48 | New York | 32.4% |
49 | Nevada | 32.2% |
50 | Mississippi | 32.2% |
51 | New Mexico | 29.1% |
Top 20 States - Veteran Volunteer Rate
Rank | State | Rate |
---|---|---|
1 | New Hampshire | 37.0% |
2 | Virginia | 36.3% |
3 | Oklahoma | 35.0% |
4 | Pennsylvania | 33.9% |
5 | Washington | 31.4% |
6 | Wyoming | 30.9% |
7 | Florida | 30.9% |
8 | Montana | 30.7% |
9 | West Virginia | 29.8% |
10 | Nevada | 29.7% |
11 | Illinois | 29.7% |
12 | Tennessee | 29.6% |
13 | California | 28.9% |
14 | Georgia | 28.9% |
15 | North Carolina | 28.8% |
16 | Alabama | 28.4% |
17 | Ohio | 27.4% |
18 | New Mexico | 27.4% |
19 | Arkansas | 27.1% |
20 | New York | 25.9% |